<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Virtualization Strategies</title>
	<atom:link href="http://www.virtualizationstrategies.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.virtualizationstrategies.com</link>
	<description>News, Analysis, White Papers and Case Studies on Virtualization Software and Hardware Strategies</description>
	<pubDate>Fri, 27 Mar 2009 21:02:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>Blade Servers Are the Preferred Virtualization Platform</title>
		<link>http://www.virtualizationstrategies.com/2009/03/27/blade-servers-are-the-preferred-virtualization-platform/</link>
		<comments>http://www.virtualizationstrategies.com/2009/03/27/blade-servers-are-the-preferred-virtualization-platform/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 21:02:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Data Center Virtualization]]></category>

		<category><![CDATA[Server Virtualization]]></category>

		<category><![CDATA[Virtualization Case Studies]]></category>

		<category><![CDATA[Virtualization News]]></category>

		<category><![CDATA[virtualization]]></category>

		<category><![CDATA[Blade Servers]]></category>

		<category><![CDATA[Blade.org]]></category>

		<guid isPermaLink="false">http://www.virtualizationstrategies.com/?p=229</guid>
		<description><![CDATA[Blade.org announced the results of a virtualization adoption survey which show that both large enterprises, and small and medium sized businesses (SMBs) have moved rapidly to adopt virtualization technologies using blade servers as their preferred hardware platform.

&#8220;Blade.org&#8217;s survey found that 82 percent of large IT organizations have implemented or are planning to implement virtualization on [...]]]></description>
		<wfw:commentRss>http://www.virtualizationstrategies.com/2009/03/27/blade-servers-are-the-preferred-virtualization-platform/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cisco Expands into Virtualized Servers</title>
		<link>http://www.virtualizationstrategies.com/2009/03/25/cisco-expands-into-virtualized-servers/</link>
		<comments>http://www.virtualizationstrategies.com/2009/03/25/cisco-expands-into-virtualized-servers/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 18:11:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Data Center Virtualization]]></category>

		<category><![CDATA[Server Virtualization]]></category>

		<category><![CDATA[Virtualization News]]></category>

		<category><![CDATA[Cisco]]></category>

		<category><![CDATA[virtual servers]]></category>

		<guid isPermaLink="false">http://www.virtualizationstrategies.com/?p=225</guid>
		<description><![CDATA[ 
Cisco introduced its first server last week in a bid to help unify the data centers into one cohesive unit. By extending its product line, Cisco will also capture a larger share of spending in the still hot and growing data center market.
The approach, called a Unified Computing System, takes new Cisco networking equipment [...]]]></description>
		<wfw:commentRss>http://www.virtualizationstrategies.com/2009/03/25/cisco-expands-into-virtualized-servers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>86% of all Data Centers Expect to Leverage Virtualization Technologies</title>
		<link>http://www.virtualizationstrategies.com/2009/03/12/86-of-all-data-centers-expect-to-leverage-virtualization-technologies/</link>
		<comments>http://www.virtualizationstrategies.com/2009/03/12/86-of-all-data-centers-expect-to-leverage-virtualization-technologies/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 14:05:40 +0000</pubDate>
		<dc:creator>Kevin Normandeau</dc:creator>
		
		<category><![CDATA[Cloud Computing]]></category>

		<category><![CDATA[Data Center Virtualization]]></category>

		<category><![CDATA[Virtualization News]]></category>

		<guid isPermaLink="false">http://www.virtualizationstrategies.com/?p=221</guid>
		<description><![CDATA[ 
This week at AFCOM&#8217;s Data Center World event in Las Vegas, the AFCOM Data Center Institute announced it&#8217;s Five Bold Predictions for the data center.  These predictions are:
1)      By 2015, the talent pool of qualified senior level technical and managerial talent to run data centers will shrink by 45%. This is alarming when you [...]]]></description>
		<wfw:commentRss>http://www.virtualizationstrategies.com/2009/03/12/86-of-all-data-centers-expect-to-leverage-virtualization-technologies/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Virtualization Aides Disaster Recovery in the Data Center</title>
		<link>http://www.virtualizationstrategies.com/2009/03/04/virtualization-aides-disaster-recovery-in-the-data-center/</link>
		<comments>http://www.virtualizationstrategies.com/2009/03/04/virtualization-aides-disaster-recovery-in-the-data-center/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 20:18:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Data Center Virtualization]]></category>

		<category><![CDATA[Virtualization Strategies]]></category>

		<category><![CDATA[Disaster Prevention]]></category>

		<guid isPermaLink="false">http://www.virtualizationstrategies.com/?p=219</guid>
		<description><![CDATA[ 
Over the past several years, virtualization has emerged as an easy and reliable way to improve disaster preparedness. This technology provides companies the ability to dramatically increase the efficiency and availability of their resources in the event of a disaster. Using virtualization, enterprises can ensure they are back online within minutes or hours, rather [...]]]></description>
		<wfw:commentRss>http://www.virtualizationstrategies.com/2009/03/04/virtualization-aides-disaster-recovery-in-the-data-center/feed/</wfw:commentRss>
		</item>
		<item>
		<title>IBM Announces Cloud Strategy</title>
		<link>http://www.virtualizationstrategies.com/2009/02/11/ibm-announces-cloud-strategy/</link>
		<comments>http://www.virtualizationstrategies.com/2009/02/11/ibm-announces-cloud-strategy/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 17:13:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Cloud Computing]]></category>

		<category><![CDATA[Virtualization News]]></category>

		<category><![CDATA[Virtualization Products / Reviews]]></category>

		<category><![CDATA[IBM]]></category>

		<guid isPermaLink="false">http://www.virtualizationstrategies.com/?p=217</guid>
		<description><![CDATA[ 
IBM introduces its cloud computing portfolio this week and showcased a few partners and customers. Big Blue&#8217;s cloud strategy remains focused on the enterprise; so you can&#8217;t pay by the minute with credit cards, like you can with Amazon Web Services and other general purpose cloud offerings.
For enterprise IT, cloud computing promises dramatically better [...]]]></description>
		<wfw:commentRss>http://www.virtualizationstrategies.com/2009/02/11/ibm-announces-cloud-strategy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>VMWorld Virtual Conference</title>
		<link>http://www.virtualizationstrategies.com/2009/02/09/vmworld-virtual-conference/</link>
		<comments>http://www.virtualizationstrategies.com/2009/02/09/vmworld-virtual-conference/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 14:47:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Virtualization News]]></category>

		<category><![CDATA[Virtualization Products / Reviews]]></category>

		<category><![CDATA[VMWare]]></category>

		<guid isPermaLink="false">http://www.virtualizationstrategies.com/?p=212</guid>
		<description><![CDATA[How can VMware improve the world&#8217;s leading virtualization conference?  Make it a virtual conference, of course!  VMware teamed with Jive Software to take the once-per-year VMworld conference and extended it (online) into a 365-day-per-year, always-on community.
Eric Nielsen, Director of Web Communities, at VMware sums it up like this, &#8220;We expanded the VMworld conference from a [...]]]></description>
		<wfw:commentRss>http://www.virtualizationstrategies.com/2009/02/09/vmworld-virtual-conference/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Live Migration of Virtual Machinces</title>
		<link>http://www.virtualizationstrategies.com/2009/01/29/live-migration-of-virtual-machines/</link>
		<comments>http://www.virtualizationstrategies.com/2009/01/29/live-migration-of-virtual-machines/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 14:52:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Data Center Virtualization]]></category>

		<category><![CDATA[Hardware Virtualization]]></category>

		<category><![CDATA[Server Virtualization]]></category>

		<category><![CDATA[Virtualization News]]></category>

		<category><![CDATA[Virtualization Products / Reviews]]></category>

		<guid isPermaLink="false">http://www.virtualizationstrategies.com/?p=209</guid>
		<description><![CDATA[ 
BLADE Network Technologies, Inc. just announced that its 1-10 Gigabit Ethernet switches is now  equipped with VMreadyTM &#8212; making it the first network virtualization solution that automates the enterprise data center for dynamic &#8220;live&#8221; migration of virtual machines (VMs).
Now data center architects can use BLADE&#8217;s VMready switches to overcome network-based obstacles. The inability for [...]]]></description>
		<wfw:commentRss>http://www.virtualizationstrategies.com/2009/01/29/live-migration-of-virtual-machines/feed/</wfw:commentRss>
		</item>
		<item>
		<title>RACKABLE SYSTEMS LAUNCHES MICROSLICE</title>
		<link>http://www.virtualizationstrategies.com/2009/01/27/rackable-systems-launches-microslice/</link>
		<comments>http://www.virtualizationstrategies.com/2009/01/27/rackable-systems-launches-microslice/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 20:16:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Server Virtualization]]></category>

		<category><![CDATA[Virtualization News]]></category>

		<category><![CDATA[Virtualization Products / Reviews]]></category>

		<category><![CDATA[Virtualization Software]]></category>

		<category><![CDATA[Virtualization Strategies]]></category>

		<category><![CDATA[Add new tag]]></category>

		<category><![CDATA[Rackable Systems]]></category>

		<guid isPermaLink="false">http://www.virtualizationstrategies.com/?p=206</guid>
		<description><![CDATA[ 
OFFERS VIRTUALIZATION BENEFITS WITH OUT THE COST OF VIRTUALIZATION SOFTWARE
Rackable Systems, Inc. announced its new MicroSlice architecture, which eliminates the need for costly virtualization software and sets a new standard for price performance-per-watt. Basically, MicroSlice eliminates the need for virtualization software through what Rackable Systems calls &#8220;physicalization,&#8221; a hardware-based approach to virtualization which may [...]]]></description>
		<wfw:commentRss>http://www.virtualizationstrategies.com/2009/01/27/rackable-systems-launches-microslice/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Virtualization Solutions for Growing Businesses</title>
		<link>http://www.virtualizationstrategies.com/2009/01/26/virtualization-solutions-for-growin-businesses/</link>
		<comments>http://www.virtualizationstrategies.com/2009/01/26/virtualization-solutions-for-growin-businesses/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 12:50:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Desktop Virtualization]]></category>

		<category><![CDATA[SMB Virtualization]]></category>

		<category><![CDATA[Virtualization Case Studies]]></category>

		<category><![CDATA[Virtualization Products / Reviews]]></category>

		<guid isPermaLink="false">http://www.virtualizationstrategies.com/?p=203</guid>
		<description><![CDATA[Sun Microsystems announced that it has expanded its portfolio of small and medium-sized business (SMB) solutions with the introduction of two new virtualization solutions that combine Sun&#8217;s x64 server and open storage products with VMware ESX and Microsoft Hyper-V software.
Sun said it&#8217;s SMB initiative delivers uniquely designed solutions for virtualization deployments, while reducing total cost [...]]]></description>
		<wfw:commentRss>http://www.virtualizationstrategies.com/2009/01/26/virtualization-solutions-for-growin-businesses/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Best Practices on Managing Virtualization Deployment</title>
		<link>http://www.virtualizationstrategies.com/2009/01/23/best-practices-on-managing-virtualization-deployment/</link>
		<comments>http://www.virtualizationstrategies.com/2009/01/23/best-practices-on-managing-virtualization-deployment/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 18:32:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Data Center Virtualization]]></category>

		<category><![CDATA[Hardware Virtualization]]></category>

		<category><![CDATA[Storage Virtualization]]></category>

		<category><![CDATA[Virtualization Case Studies]]></category>

		<category><![CDATA[Virtualization News]]></category>

		<category><![CDATA[Virtualization Software]]></category>

		<category><![CDATA[Virtualization Strategies]]></category>

		<category><![CDATA[Add new tag]]></category>

		<category><![CDATA[Virtualization Best Practices]]></category>

		<guid isPermaLink="false">http://www.virtualizationstrategies.com/?p=201</guid>
		<description><![CDATA[ 
This week Enterprise Management Associates (EMA), a leading IT management research and consulting firm released a research report which provides data and advice on managing virtualization deployments more effectively. The report is called: &#8220;Best Practices in Virtual Systems Management (VSM): Virtualization Metrics and Recommendations for Enterprises&#8221;
As with all major IT revolutions before it, virtualization [...]]]></description>
		<wfw:commentRss>http://www.virtualizationstrategies.com/2009/01/23/best-practices-on-managing-virtualization-deployment/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
